Defect List
Found in: Data > Defect ListThe Defect List is where you manage all product defects in one place. You can log new defects, classify them by category and motive (class), set severity, link them to product types, and keep everything organized for audits and inspections. It also lets you update existing defects, export lists for reporting, and perform bulk edits to save time.
Let’s get started 🚀
Navigation
Step 1: Log in to your account and click Data from the top navigation bar, then select Defect List from the dropdown menu.

Step 2: You’ll land on the Defect List page showing all existing defects. If no defects exist yet, you’ll need to create one (see “Create a New Defect”).
The table displays the following information:
| Ref. | Field | Description |
|---|---|---|
| 1 | Select | A checkbox to select one or more defects for bulk actions (useful in Edit mode). |
| 2 | ID | System-generated unique identifier of the defect (read-only). |
| 3 | Name | Short, descriptive title of the defect (e.g., Slightly damaged carton). |
| 4 | Code | Unique defect code; can be typed manually or auto-filled using Use suggested code. |
| 5 | Category | Where the defect is grouped (e.g., Export Packing, Inner Packing, Product & Unit Packing, Process, Overview (No Workflow)). |
| 6 | Class (Motive) | Reason/type of the defect (e.g., Aesthetics & Smell, Conformance to Specs, Safety & Regulatory, Storage & Handling Process, Painting Process, Quality Policy, etc.). |
| 7 | Severity | Impact level of the defect: Minor, Major, or Critical. |
| 8 | Product Type | General product categories the defect applies to (e.g., electrical, hard_goods, soft_goods). |
| 9 | ProductV | (Optional) Specific product variant or reference (e.g., internal SKU/ID). |
| 10 | Action | Quick tools to manage defects directly from the Defect List: • Save (green disk) – Save any inline changes. • Clone (purple document) – Duplicate an existing defect. • Delete (red bin) – Permanently remove a defect (confirmation required). • Open/Edit (orange arrow box) – Open the full defect record for detailed view and editing. |
You can use the search box (and any per-column filters, if shown) to quickly find a record by name, code, category, or severity.
Create a New Defect
When a new issue is identified during inspections or quality checks, it needs to be recorded in the system so it can be tracked and resolved. In such cases, you can create a new defect and capture all its important details including the name, code, category, class (motive), severity, and the product scope it applies to.
Step 1: From the Defect List page, click on the Create a new defect button located at the top-right of the screen.

Alternatively, you can navigate via Data → Defect List → New Defect from the main menu.

Step 2: The Defect Info form opens. The Defect Info form contains several fields and options. Fill in the fields as described below.
| Ref. | Field | Description |
|---|---|---|
| 1 | Defect Name (Req.) | Short, clear title describing the defect. |
| 2 | Defect Code | Unique identifier for the defect. You can type one or click Use suggested code to auto-generate. |
| 3 | Severity (Req.) | Impact level of the defect. Minor (cosmetic), Major (affects usability), Critical (product unusable/safety risk). |
| 4 | Defect Class (Motive) | Reason/type of the defect. Choose the most accurate motive to enable better analytics and reporting. |
| 5 | Defect Category | Grouping area where the defect belongs. |
| 6 | Product Type | Which general product categories are affected. |
| 7 | ProductV (Optional) | Specific product variant/ID for deeper traceability. |

Step 3: Once you have fulfilled all the required fields, click on the Save Defect to store the record.

Step 4: After saving, the defect will appear on Data → Defect List.

View & Manage Defects
You can view and manage defects directly from the Defect List. From here, you can review defect details, edit or update records, delete incorrect entries, clone similar defects, and export data for reporting. These actions help keep defect tracking organized and accurate.
Step 1: Click on a defect from the Defect List table to open it.

Step 2: Once opened, you will see all the details entered during defect creation, including the name, code, severity, category, class (motive), and product scope.

Step 3: Use the available actions to update, remove, or duplicate the defect as required.
Available Actions
| Ref. | Action / Button | Description |
|---|---|---|
| 1 | Save Defect (orange button) | Save any changes you make to the defect information. |
| 2 | Delete Defect (red button) | Permanently delete the defect. A confirmation is required before deletion. Use this only if the defect was entered incorrectly. |
| 3 | Open 8D Issue (blue button) | Create or link an 8D Issue (Eight Disciplines corrective action process) for this defect, useful for quality problem tracking and root cause analysis. |

